
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1028 | 767 | 303 | 155 | 577 | 82597 | 622 | 1212 | 3070 | 4114 |
| Jan 2012 | 1066 | 802 | 307 | 158 | 3367 | 704766 | 4918 | 9518 | 24888 | 33046 |
| Dec 2011 | 954 | 701 | 268 | 151 | 3902 | 583709 | 4694 | 8321 | 21736 | 29574 |
| Nov 2011 | 1159 | 897 | 263 | 144 | 3255 | 712219 | 4341 | 7895 | 26939 | 34781 |
| Oct 2011 | 1028 | 619 | 263 | 132 | 2529 | 516879 | 4120 | 8177 | 19215 | 31888 |
| Sep 2011 | 1151 | 594 | 321 | 149 | 2339 | 568383 | 4489 | 9654 | 17849 | 34544 |
| Aug 2011 | 1322 | 705 | 491 | 152 | 2485 | 589614 | 4719 | 15225 | 21879 | 41012 |
| Jul 2011 | 1424 | 644 | 480 | 152 | 2864 | 564811 | 4712 | 14890 | 19990 | 44171 |
| Jun 2011 | 1511 | 785 | 561 | 146 | 3682 | 627453 | 4386 | 16830 | 23552 | 45347 |
| May 2011 | 1750 | 983 | 648 | 175 | 3411 | 864757 | 5445 | 20092 | 30494 | 54265 |
| Apr 2011 | 1530 | 763 | 697 | 165 | 2837 | 615315 | 4956 | 20914 | 22907 | 45917 |
| Mar 2011 | 1473 | 722 | 727 | 171 | 2791 | 666573 | 5331 | 22547 | 22401 | 45691 |
| Totals | 7097076 | 52733 | 155275 | 254920 | 444350 | |||||
| Generated by Webalizer Version 2.01 |