
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 726 | 582 | 210 | 112 | 710 | 155085 | 896 | 1680 | 4659 | 5813 |
| Apr 2008 | 963 | 730 | 251 | 116 | 2191 | 542094 | 3493 | 7553 | 21919 | 28898 |
| Mar 2008 | 946 | 722 | 248 | 109 | 2287 | 586271 | 3401 | 7691 | 22403 | 29341 |
| Feb 2008 | 840 | 651 | 190 | 115 | 2400 | 440780 | 3338 | 5528 | 18898 | 24362 |
| Jan 2008 | 1025 | 819 | 278 | 148 | 2469 | 610978 | 4616 | 8626 | 25418 | 31805 |
| Dec 2007 | 759 | 583 | 181 | 94 | 1770 | 379913 | 2917 | 5641 | 18091 | 23539 |
| Nov 2007 | 859 | 679 | 202 | 99 | 2146 | 550464 | 2984 | 6065 | 20390 | 25780 |
| Oct 2007 | 792 | 632 | 197 | 90 | 2088 | 576829 | 2790 | 6126 | 19619 | 24581 |
| Sep 2007 | 916 | 730 | 201 | 100 | 2119 | 476287 | 3001 | 6033 | 21926 | 27502 |
| Aug 2007 | 953 | 719 | 237 | 116 | 2357 | 529354 | 3599 | 7372 | 22319 | 29569 |
| Jul 2007 | 1005 | 726 | 314 | 132 | 2538 | 519703 | 4098 | 9759 | 22507 | 31155 |
| Jun 2007 | 1165 | 787 | 393 | 138 | 2560 | 490907 | 4163 | 11790 | 23626 | 34952 |
| Totals | 5858665 | 39296 | 83864 | 241775 | 317297 | |||||
| Generated by Webalizer Version 2.01 |