Usage Statistics for www.eagleid.com

Summary Period: April 2008
Generated 01-May-2008 01:38 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 28898
Total Files 21919
Total Pages 7553
Total Visits 3493
Total KBytes 542094
Total Unique Sites 2191
Total Unique URLs 785
Total Unique Referrers 435
Total Unique User Agents 370
. Avg Max
Hits per Hour 40 1691
Hits per Day 963 4604
Files per Day 730 3647
Pages per Day 251 794
Visits per Day 116 195
KBytes per Day 18070 87734
Hits by Response Code
Code 200 - OK 21919
Code 206 - Partial Content 164
Code 301 - Moved Permanently 534
Code 302 - Found 148
Code 304 - Not Modified 3114
Code 404 - Not Found 3018
Code 412 - Precondition Failed 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1340 4.64% 932 4.25% 510 6.75% 195 5.58% 200 9.13% 18914 3.49%
2 1547 5.35% 895 4.08% 414 5.48% 95 2.72% 94 4.29% 19529 3.60%
3 1040 3.60% 745 3.40% 275 3.64% 151 4.32% 161 7.35% 21010 3.88%
4 1218 4.21% 902 4.12% 374 4.95% 188 5.38% 189 8.63% 18079 3.34%
5 633 2.19% 547 2.50% 102 1.35% 69 1.98% 70 3.19% 10648 1.96%
6 826 2.86% 686 3.13% 148 1.96% 96 2.75% 110 5.02% 33879 6.25%
7 186 0.64% 136 0.62% 63 0.83% 35 1.00% 41 1.87% 2891 0.53%
8 4604 15.93% 3647 16.64% 794 10.51% 167 4.78% 173 7.90% 87734 16.18%
9 645 2.23% 491 2.24% 162 2.14% 93 2.66% 105 4.79% 9092 1.68%
10 1126 3.90% 901 4.11% 311 4.12% 193 5.53% 183 8.35% 18186 3.35%
11 941 3.26% 727 3.32% 198 2.62% 138 3.95% 133 6.07% 13711 2.53%
12 913 3.16% 739 3.37% 277 3.67% 144 4.12% 139 6.34% 14000 2.58%
13 214 0.74% 154 0.70% 57 0.75% 44 1.26% 64 2.92% 3814 0.70%
14 1476 5.11% 1232 5.62% 451 5.97% 184 5.27% 183 8.35% 57413 10.59%
15 449 1.55% 339 1.55% 100 1.32% 69 1.98% 81 3.70% 6272 1.16%
16 336 1.16% 245 1.12% 111 1.47% 60 1.72% 65 2.97% 4228 0.78%
17 848 2.93% 738 3.37% 147 1.95% 87 2.49% 103 4.70% 35917 6.63%
18 969 3.35% 780 3.56% 208 2.75% 126 3.61% 136 6.21% 15711 2.90%
19 123 0.43% 77 0.35% 61 0.81% 43 1.23% 36 1.64% 1373 0.25%
20 765 2.65% 573 2.61% 270 3.57% 121 3.46% 153 6.98% 10936 2.02%
21 1493 5.17% 1149 5.24% 278 3.68% 147 4.21% 172 7.85% 20844 3.85%
22 766 2.65% 594 2.71% 261 3.46% 118 3.38% 140 6.39% 11427 2.11%
23 1396 4.83% 1131 5.16% 425 5.63% 178 5.10% 186 8.49% 18561 3.42%
24 356 1.23% 176 0.80% 159 2.11% 61 1.75% 64 2.92% 19928 3.68%
25 895 3.10% 683 3.12% 433 5.73% 87 2.49% 104 4.75% 9843 1.82%
26 314 1.09% 216 0.99% 115 1.52% 72 2.06% 85 3.88% 5173 0.95%
27 487 1.69% 396 1.81% 95 1.26% 74 2.12% 89 4.06% 6848 1.26%
28 1217 4.21% 835 3.81% 191 2.53% 111 3.18% 136 6.21% 16123 2.97%
29 841 2.91% 567 2.59% 277 3.67% 162 4.64% 206 9.40% 11990 2.21%
30 934 3.23% 686 3.13% 286 3.79% 185 5.30% 187 8.53% 18020 3.32%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 0.44% 3 107 0.49% 1 31 0.41% 68 2041 0.38%
1 1 58 0.20% 0 29 0.13% 1 33 0.44% 22 646 0.12%
2 6 183 0.63% 3 109 0.50% 3 95 1.26% 62 1848 0.34%
3 7 230 0.80% 5 159 0.73% 3 97 1.28% 143 4292 0.79%
4 9 276 0.96% 5 165 0.75% 4 131 1.73% 239 7178 1.32%
5 10 321 1.11% 6 208 0.95% 7 212 2.81% 142 4253 0.78%
6 9 278 0.96% 6 184 0.84% 3 104 1.38% 114 3413 0.63%
7 20 606 2.10% 15 469 2.14% 5 173 2.29% 343 10282 1.90%
8 31 933 3.23% 23 715 3.26% 6 208 2.75% 427 12820 2.36%
9 40 1213 4.20% 31 956 4.36% 12 377 4.99% 480 14403 2.66%
10 35 1057 3.66% 25 775 3.54% 15 455 6.02% 573 17177 3.17%
11 51 1545 5.35% 41 1255 5.73% 9 280 3.71% 698 20938 3.86%
12 53 1601 5.54% 44 1343 6.13% 12 362 4.79% 813 24401 4.50%
13 65 1968 6.81% 51 1540 7.03% 13 397 5.26% 3247 97405 17.97%
14 58 1759 6.09% 40 1202 5.48% 13 407 5.39% 838 25128 4.64%
15 65 1956 6.77% 48 1448 6.61% 17 535 7.08% 903 27091 5.00%
16 50 1514 5.24% 38 1155 5.27% 12 361 4.78% 605 18155 3.35%
17 57 1732 5.99% 44 1344 6.13% 16 488 6.46% 1403 42079 7.76%
18 89 2682 9.28% 76 2306 10.52% 17 533 7.06% 1222 36669 6.76%
19 103 3115 10.78% 77 2330 10.63% 19 586 7.76% 1903 57079 10.53%
20 88 2659 9.20% 64 1923 8.77% 22 689 9.12% 2415 72441 13.36%
21 40 1223 4.23% 30 907 4.14% 10 310 4.10% 581 17442 3.22%
22 35 1051 3.64% 24 720 3.28% 11 350 4.63% 457 13695 2.53%
23 27 811 2.81% 19 570 2.60% 11 339 4.49% 374 11216 2.07%

Top 30 of 785 Total URLs
# Hits KBytes URL
1 761 2.63% 6961 1.28% /images/Cat
2 696 2.41% 7330 1.35% /
3 507 1.75% 10720 1.98% /veterans/dogs.htm
4 254 0.88% 7055 1.30% /veterans/republic.mid
5 213 0.74% 1176 0.22% /djenter/ins.htm
6 189 0.65% 2301 0.42% /djenter/pro.htm
7 145 0.50% 1318 0.24% /image-678166-1614910
8 123 0.43% 846 0.16% /djenter/
9 116 0.40% 1258 0.23% /pets/
10 99 0.34% 1917 0.35% /wireless/
11 95 0.33% 369 0.07% /needhome.htm
12 89 0.31% 502 0.09% /dock/
13 88 0.30% 869 0.16% /dock/unity.htm
14 76 0.26% 551 0.10% /veterans/
15 75 0.26% 3366 0.62% /order.htm
16 71 0.25% 323 0.06% /djenter/My_Homepage_Files/
17 67 0.23% 466 0.09% /pets/alf.mid
18 60 0.21% 801 0.15% /gstar/
19 57 0.20% 727 0.13% /support/
20 56 0.19% 322 0.06% /djenter/ccards.htm
21 56 0.19% 349 0.06% /links.htm
22 54 0.19% 169 0.03% /emergency/
23 53 0.18% 854 0.16% /dock/dnt.htm
24 53 0.18% 526 0.10% /dock/enterprise.htm
25 52 0.18% 283 0.05% /wireless/wilson.htm
26 50 0.17% 179 0.03% /dock/prices.htm
27 49 0.17% 280 0.05% /dock/list.htm
28 48 0.17% 664 0.12% /dock/list2.htm
29 47 0.16% 260 0.05% /pets/rates.htm
30 46 0.16% 216 0.04% /dock/wsj.htm

Top 10 of 785 Total URLs By KBytes
# Hits KBytes URL
1 8 0.03% 29632 5.47% /veterans/America_Will_Always_Stand.wmv
2 13 0.04% 27340 5.04% /veterans/In_God_We_Still_Trust.wmv
3 10 0.03% 22768 4.20% /veterans/B2_Stealth_Bomber.wmv
4 507 1.75% 10720 1.98% /veterans/dogs.htm
5 11 0.04% 9879 1.82% /veterans/Welcome_Home.wmv
6 40 0.14% 8095 1.49% /veterans/InMemoryMilitaryDogs.pdf
7 4 0.01% 7947 1.47% /gstar/gsp1700_brochure.pdf
8 7 0.02% 7450 1.37% /veterans/Pittance_Of_Time.wmv
9 696 2.41% 7330 1.35% /
10 254 0.88% 7055 1.30% /veterans/republic.mid

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 696 2.41% 499 16.50% /
2 507 1.75% 458 15.14% /veterans/dogs.htm
3 761 2.63% 430 14.21% /images/Cat
4 213 0.74% 187 6.18% /djenter/ins.htm
5 189 0.65% 127 4.20% /djenter/pro.htm
6 88 0.30% 57 1.88% /dock/unity.htm
7 123 0.43% 55 1.82% /djenter/
8 71 0.25% 38 1.26% /djenter/My_Homepage_Files/
9 56 0.19% 38 1.26% /djenter/ccards.htm
10 89 0.31% 37 1.22% /dock/

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 761 2.63% 554 18.02% /images/Cat
2 507 1.75% 447 14.54% /veterans/dogs.htm
3 696 2.41% 335 10.89% /
4 213 0.74% 171 5.56% /djenter/ins.htm
5 145 0.50% 53 1.72% /image-678166-1614910
6 123 0.43% 52 1.69% /djenter/
7 88 0.30% 49 1.59% /dock/unity.htm
8 89 0.31% 46 1.50% /dock/
9 76 0.26% 46 1.50% /veterans/
10 56 0.19% 42 1.37% /djenter/ccards.htm

Top 30 of 2191 Total Sites
# Hits Files KBytes Visits Hostname
1 2599 8.99% 1986 9.06% 32521 6.00% 1 0.03% 66-193-128-97.static.twtelecom.net
2 1008 3.49% 722 3.29% 13139 2.42% 17 0.49% 75-174-43-139.bois.qwest.net
3 843 2.92% 768 3.50% 37781 6.97% 1 0.03% 63.80.233.246
4 365 1.26% 270 1.23% 1703 0.31% 5 0.14% 66.211.170.67
5 342 1.18% 77 0.35% 2143 0.40% 2 0.06% 71-38-83-198.bois.qwest.net
6 326 1.13% 89 0.41% 1737 0.32% 5 0.14% 75-167-189-31.bois.qwest.net
7 308 1.07% 42 0.19% 593 0.11% 38 1.09% 78-62-102-250.static.zebra.lt
8 202 0.70% 130 0.59% 2144 0.40% 2 0.06% c-24-99-84-157.hsd1.ga.comcast.net
9 200 0.69% 25 0.11% 357 0.07% 24 0.69% 78-62-102-250.ip.zebra.lt
10 190 0.66% 96 0.44% 1635 0.30% 3 0.09% 66-233-156-115.boi.clearwire-dns.net
11 190 0.66% 183 0.83% 1786 0.33% 2 0.06% o8.jdisonline.com
12 179 0.62% 121 0.55% 2460 0.45% 1 0.03% pa3-84-90-1-98.netvisao.pt
13 176 0.61% 120 0.55% 2275 0.42% 1 0.03% adsl190-026000175.dyn.etb.net.co
14 176 0.61% 119 0.54% 2471 0.46% 1 0.03% fr-noisiel-1954-5462-3041.voip.upcfrance.com
15 172 0.60% 71 0.32% 1831 0.34% 71 2.03% crawl-66-249-70-121.googlebot.com
16 142 0.49% 61 0.28% 2225 0.41% 1 0.03% user-105n7lv.cable.mindspring.com
17 134 0.46% 89 0.41% 1185 0.22% 1 0.03% 71-221-129-197.bois.qwest.net
18 133 0.46% 127 0.58% 1783 0.33% 2 0.06% 67.61.113.64
19 133 0.46% 129 0.59% 2500 0.46% 1 0.03% or-65-40-225-24.sta.embarqhsd.net
20 129 0.45% 121 0.55% 2163 0.40% 1 0.03% filtercube.plateautel.com
21 124 0.43% 117 0.53% 2104 0.39% 2 0.06% c-24-2-121-179.hsd1.oh.comcast.net
22 118 0.41% 112 0.51% 1455 0.27% 1 0.03% 75-174-32-40.bois.qwest.net
23 112 0.39% 59 0.27% 753 0.14% 2 0.06% pool-71-187-207-113.nwrknj.fios.verizon.net
24 111 0.38% 107 0.49% 1033 0.19% 1 0.03% 1.95.94.209.static.amigo.net
25 111 0.38% 109 0.50% 1352 0.25% 1 0.03% 65.91.197.8
26 110 0.38% 63 0.29% 870 0.16% 23 0.66% bl1sch4061213.phx.gbl
27 109 0.38% 105 0.48% 1590 0.29% 1 0.03% pool-72-89-115-157.nycmny.east.verizon.net
28 107 0.37% 104 0.47% 1535 0.28% 2 0.06% t12c102.gpcom.net
29 106 0.37% 87 0.40% 1375 0.25% 1 0.03% 71-33-111-220.bois.qwest.net
30 102 0.35% 50 0.23% 2593 0.48% 35 1.00% llf320033.crawl.yahoo.net

Top 10 of 2191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 0.19% 45 0.21% 42702 7.88% 5 0.14% adsl-068-213-103-217.sip.jan.bellsouth.net
2 843 2.92% 768 3.50% 37781 6.97% 1 0.03% 63.80.233.246
3 2599 8.99% 1986 9.06% 32521 6.00% 1 0.03% 66-193-128-97.static.twtelecom.net
4 23 0.08% 22 0.10% 22009 4.06% 1 0.03% 207-172-44-145.c3-0.atw-ubr2.atw.pa.cable.rcn.com
5 14 0.05% 10 0.05% 21698 4.00% 0 0.00% pool-71-119-235-39.lsanca.dsl-w.verizon.net
6 17 0.06% 12 0.05% 16073 2.97% 1 0.03% 213-73.leavenworth.army.mil
7 1008 3.49% 722 3.29% 13139 2.42% 17 0.49% 75-174-43-139.bois.qwest.net
8 6 0.02% 2 0.01% 7832 1.44% 4 0.11% rz311228.crawl.yahoo.net
9 102 0.35% 50 0.23% 2593 0.48% 35 1.00% llf320033.crawl.yahoo.net
10 133 0.46% 129 0.59% 2500 0.46% 1 0.03% or-65-40-225-24.sta.embarqhsd.net

Top 30 of 435 Total Referrers
# Hits Referrer
1 7375 25.52% - (Direct Request)
2 4204 14.55% http://www.eagleid.com/
3 3976 13.76% http://www.eagleid.com/veterans/dogs.htm
4 1368 4.73% http://www.eagleid.com/pets/
5 1362 4.71% http://www.eagleid.com/djenter/
6 1128 3.90% http://www.eagleid.com/djenter/pro.htm
7 1029 3.56% http://www.eagleid.com/wireless/
8 708 2.45% http://www.eagleid.com/needhome.htm
9 521 1.80% http://www.eagleid.com/dock/list2.htm
10 482 1.67% http://www.eagleid.com/links.htm
11 409 1.42% http://www.google.com/search
12 301 1.04% http://www.eagleid.com/dock/dnt.htm
13 296 1.02% http://www.eagleid.com/dock/unity.htm
14 282 0.98% http://www.eagleid.com/veterans/
15 237 0.82% http://www.eagleid.com/dock/carrier.htm
16 219 0.76% http://www.eagleid.com/order.htm
17 194 0.67% http://www.eagleid.com
18 194 0.67% http://www.eagleid.com/dock/
19 191 0.66% http://www.eagleid.com/djenter/ins.htm
20 178 0.62% http://images.google.com/imgres
21 171 0.59% http://www.eagleid.com/wireless/cline.htm
22 170 0.59% http://www.eagleid.com/dock/prices.htm
23 145 0.50% http://www.eagleid.com/support/
24 123 0.43% http://www.eagleid.com/dock/list.htm
25 116 0.40% http://www.munax.com/referer.htm
26 108 0.37% http://www.eagleid.com/dock/enterprise.htm
27 105 0.36% http://www.eagleid.com/pets/clients.htm
28 99 0.34% http://erotiek.tweedehands.net/contact-vrouw-zoekt-man/webcam-sex1.html
29 92 0.32% http://www.eagleid.com/pets/rates.htm
30 82 0.28% http://search.yahoo.com/search

Top 20 of 432 Total Search Strings
# Hits Search String
1 13 2.01% bonding insurance
2 12 1.86% german shepherd husky mix
3 12 1.86% pet sitting forms
4 11 1.70% pet sitting contract
5 9 1.39% d
6 9 1.39% eagle id
7 8 1.24% war dog memorial
8 7 1.08% korean war
9 7 1.08% pet sitter bonding
10 7 1.08% pet sitting contracts
11 5 0.77% bonding and insurance
12 5 0.77% pet sitters bonding
13 5 0.77% war dogs
14 4 0.62% cell phone docking station
15 4 0.62% city of eagle idaho
16 4 0.62% eagle idaho
17 4 0.62% enterprise phone
18 4 0.62% insurance bonding
19 4 0.62% pet sitter contract
20 4 0.62% pet sitting bonding

Top 15 of 370 Total User Agents
# Hits User Agent
1 6802 23.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2676 9.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
3 2004 6.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1521 5.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1477 5.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1125 3.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
7 843 2.92% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
8 827 2.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
9 695 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 469 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 449 1.55% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 414 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 379 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 340 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 285 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5);

Usage by Country for April 2008

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 16065 55.59% 11949 54.51% 295024 54.42% Network
2 4803 16.62% 3676 16.77% 92498 17.06% US Commercial
3 4794 16.59% 4085 18.64% 96269 17.76% Unresolved/Unknown
4 512 1.77% 69 0.31% 984 0.18% Lithuania
5 344 1.19% 291 1.33% 4979 0.92% Non-Profit Organization
6 317 1.10% 223 1.02% 2725 0.50% Mexico
7 256 0.89% 178 0.81% 4544 0.84% US Educational
8 250 0.87% 238 1.09% 4684 0.86% United States
9 188 0.65% 129 0.59% 2384 0.44% Colombia
10 179 0.62% 121 0.55% 2460 0.45% Portugal
11 154 0.53% 113 0.52% 2270 0.42% Brazil
12 144 0.50% 109 0.50% 1815 0.33% Netherlands
13 104 0.36% 82 0.37% 1546 0.29% Ireland
14 90 0.31% 78 0.36% 1730 0.32% Canada
15 87 0.30% 80 0.36% 2226 0.41% US Government
16 72 0.25% 68 0.31% 1125 0.21% Old style Arpanet (arpa)
17 67 0.23% 43 0.20% 376 0.07% Cote D'Ivoire (Ivory Coast)
18 59 0.20% 52 0.24% 871 0.16% Australia
19 59 0.20% 57 0.26% 827 0.15% Italy
20 54 0.19% 38 0.17% 1208 0.22% Germany
21 46 0.16% 38 0.17% 16974 3.13% US Military
22 31 0.11% 25 0.11% 492 0.09% Argentina
23 31 0.11% 27 0.12% 564 0.10% Belgium
24 31 0.11% 28 0.13% 488 0.09% United Kingdom
25 25 0.09% 18 0.08% 303 0.06% Switzerland
26 15 0.05% 12 0.05% 238 0.04% Denmark
27 15 0.05% 13 0.06% 246 0.05% Poland
28 14 0.05% 12 0.05% 238 0.04% Singapore
29 13 0.04% 13 0.06% 268 0.05% Malaysia
30 12 0.04% 12 0.05% 237 0.04% Indonesia


Generated by Webalizer Version 2.01