Usage Statistics for www.eagleid.com

Summary Period: May 2008
Generated 11-May-2008 01:40 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 7211
Total Files 5781
Total Pages 2210
Total Visits 1058
Total KBytes 192938
Total Unique Sites 810
Total Unique URLs 380
Total Unique Referrers 196
Total Unique User Agents 195
. Avg Max
Hits per Hour 30 254
Hits per Day 721 1277
Files per Day 578 1070
Pages per Day 221 446
Visits per Day 105 192
KBytes per Day 19294 40299
Hits by Response Code
Code 200 - OK 5781
Code 206 - Partial Content 49
Code 301 - Moved Permanently 136
Code 302 - Found 50
Code 304 - Not Modified 463
Code 400 - Bad Request 1
Code 404 - Not Found 731

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 809 11.22% 584 10.10% 250 11.31% 137 12.95% 139 17.16% 40299 20.89%
2 734 10.18% 597 10.33% 227 10.27% 119 11.25% 115 14.20% 26768 13.87%
3 793 11.00% 632 10.93% 204 9.23% 126 11.91% 140 17.28% 17147 8.89%
4 268 3.72% 225 3.89% 74 3.35% 40 3.78% 35 4.32% 3455 1.79%
5 177 2.45% 126 2.18% 61 2.76% 44 4.16% 47 5.80% 20728 10.74%
6 1182 16.39% 963 16.66% 293 13.26% 192 18.15% 199 24.57% 17613 9.13%
7 573 7.95% 462 7.99% 149 6.74% 85 8.03% 83 10.25% 8858 4.59%
8 1277 17.71% 1070 18.51% 422 19.10% 153 14.46% 152 18.77% 20217 10.48%
9 1214 16.84% 995 17.21% 446 20.18% 129 12.19% 126 15.56% 35581 18.44%
10 184 2.55% 127 2.20% 84 3.80% 33 3.12% 37 4.57% 2272 1.18%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 17 0.24% 1 13 0.22% 1 17 0.77% 34 342 0.18%
1 0 4 0.06% 0 1 0.02% 0 4 0.18% 1 13 0.01%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 12 129 1.79% 8 80 1.38% 7 70 3.17% 152 1517 0.79%
4 5 59 0.82% 5 50 0.86% 1 19 0.86% 117 1170 0.61%
5 15 151 2.09% 12 121 2.09% 4 44 1.99% 275 2748 1.42%
6 13 133 1.84% 12 121 2.09% 3 30 1.36% 139 1391 0.72%
7 32 323 4.48% 26 264 4.57% 6 68 3.08% 398 3981 2.06%
8 22 225 3.12% 20 205 3.55% 5 54 2.44% 538 5378 2.79%
9 64 644 8.93% 53 534 9.24% 15 151 6.83% 877 8774 4.55%
10 45 457 6.34% 32 324 5.60% 11 114 5.16% 1844 18440 9.56%
11 50 507 7.03% 38 382 6.61% 27 276 12.49% 2503 25027 12.97%
12 36 363 5.03% 29 299 5.17% 14 149 6.74% 529 5291 2.74%
13 44 442 6.13% 39 390 6.75% 8 81 3.67% 780 7798 4.04%
14 79 794 11.01% 70 707 12.23% 14 144 6.52% 1672 16725 8.67%
15 25 252 3.49% 19 190 3.29% 10 102 4.62% 300 3003 1.56%
16 47 472 6.55% 33 334 5.78% 10 106 4.80% 2404 24041 12.46%
17 26 265 3.67% 19 198 3.43% 11 118 5.34% 343 3425 1.78%
18 33 335 4.65% 25 257 4.45% 11 112 5.07% 2501 25008 12.96%
19 44 449 6.23% 39 391 6.76% 11 111 5.02% 659 6589 3.42%
20 34 343 4.76% 25 256 4.43% 11 119 5.38% 516 5162 2.68%
21 39 399 5.53% 32 321 5.55% 12 121 5.48% 2046 20456 10.60%
22 30 300 4.16% 23 238 4.12% 11 114 5.16% 427 4272 2.21%
23 14 148 2.05% 10 105 1.82% 8 86 3.89% 239 2388 1.24%

Top 30 of 380 Total URLs
# Hits KBytes URL
1 340 4.72% 4028 2.09% /
2 196 2.72% 1822 0.94% /images/Cat
3 183 2.54% 3943 2.04% /veterans/dogs.htm
4 99 1.37% 2924 1.52% /veterans/republic.mid
5 69 0.96% 390 0.20% /djenter/ins.htm
6 55 0.76% 726 0.38% /djenter/pro.htm
7 34 0.47% 257 0.13% /djenter/
8 34 0.47% 604 0.31% /wireless/
9 30 0.42% 178 0.09% /dock/
10 28 0.39% 215 0.11% /veterans/
11 27 0.37% 276 0.14% /image-678166-1614910
12 24 0.33% 308 0.16% /dock/dnt.htm
13 23 0.32% 89 0.05% /support/101.htm
14 23 0.32% 150 0.08% /veterans/poem.htm
15 22 0.31% 209 0.11% /pets/
16 21 0.29% 267 0.14% /gstar/
17 21 0.29% 1017 0.53% /order.htm
18 18 0.25% 179 0.09% /dock/unity.htm
19 18 0.25% 242 0.13% /support/
20 17 0.24% 93 0.05% /links.htm
21 16 0.22% 46 0.02% /djenter/ppdnldinfo.htm
22 15 0.21% 67 0.03% /djenter/My_Homepage_Files/
23 15 0.21% 168 0.09% /dock/info.htm
24 15 0.21% 78 0.04% /dock/list.htm
25 14 0.19% 73 0.04% /djenter/ccards.htm
26 14 0.19% 56 0.03% /needhome.htm
27 14 0.19% 50 0.03% /veterans/videos.htm
28 14 0.19% 128 0.07% /wireless/hybrid.htm
29 14 0.19% 92 0.05% /wireless/niteize.htm
30 14 0.19% 89 0.05% /wireless/wilson.htm

Top 10 of 380 Total URLs By KBytes
# Hits KBytes URL
1 2 0.03% 16692 8.65% /ppcd030908.zip
2 7 0.10% 10249 5.31% /veterans/America_Will_Always_Stand.wmv
3 1 0.01% 6198 3.21% /veterans/Pittance_Of_Time.wmv
4 7 0.10% 5819 3.02% /veterans/In_God_We_Still_Trust.wmv
5 6 0.08% 5787 3.00% /veterans/Welcome_Home.wmv
6 5 0.07% 5583 2.89% /veterans/B2_Stealth_Bomber.wmv
7 340 4.72% 4028 2.09% /
8 183 2.54% 3943 2.04% /veterans/dogs.htm
9 2 0.03% 3916 2.03% /gstar/gsp1700_brochure.pdf
10 99 1.37% 2924 1.52% /veterans/republic.mid

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 183 2.54% 168 18.32% /veterans/dogs.htm
2 340 4.72% 131 14.29% /
3 196 2.72% 102 11.12% /images/Cat
4 69 0.96% 57 6.22% /djenter/ins.htm
5 55 0.76% 42 4.58% /djenter/pro.htm
6 34 0.47% 18 1.96% /djenter/
7 23 0.32% 18 1.96% /support/101.htm
8 23 0.32% 14 1.53% /veterans/poem.htm
9 30 0.42% 13 1.42% /dock/
10 18 0.25% 13 1.42% /dock/unity.htm

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 183 2.54% 160 16.88% /veterans/dogs.htm
2 196 2.72% 142 14.98% /images/Cat
3 340 4.72% 99 10.44% /
4 69 0.96% 55 5.80% /djenter/ins.htm
5 23 0.32% 18 1.90% /veterans/poem.htm
6 34 0.47% 18 1.90% /wireless/
7 23 0.32% 17 1.79% /support/101.htm
8 28 0.39% 17 1.79% /veterans/
9 27 0.37% 16 1.69% /image-678166-1614910
10 34 0.47% 15 1.58% /djenter/

Top 30 of 810 Total Sites
# Hits Files KBytes Visits Hostname
1 259 3.59% 210 3.63% 2495 1.29% 4 0.38% 1.95.94.209.static.amigo.net
2 197 2.73% 197 3.41% 2427 1.26% 7 0.66% 88-52-99-263.dialup.karaffe.ro
3 176 2.44% 119 2.06% 2582 1.34% 1 0.09% 206.red-81-39-18.dynamicip.rima-tde.net
4 148 2.05% 140 2.42% 2246 1.16% 1 0.09% c-67-189-41-119.hsd1.or.comcast.net
5 111 1.54% 72 1.25% 638 0.33% 3 0.28% adsl-71-142-54-69.dsl.scrm01.pacbell.net
6 107 1.48% 104 1.80% 1755 0.91% 1 0.09% pool-71-187-100-66.nwrknj.east.verizon.net
7 104 1.44% 101 1.75% 1514 0.78% 1 0.09% adsl-75-56-181-101.dsl.elpstx.sbcglobal.net
8 79 1.10% 37 0.64% 633 0.33% 2 0.19% h161.85.88.75.ip.alltel.net
9 73 1.01% 54 0.93% 341 0.18% 1 0.09% 66.211.170.67
10 66 0.92% 43 0.74% 1698 0.88% 1 0.09% adsl-75-58-138-139.dsl.rcsntx.sbcglobal.net
11 60 0.83% 59 1.02% 903 0.47% 1 0.09% 71-33-1-96.bois.qwest.net
12 59 0.82% 44 0.76% 577 0.30% 2 0.19% adsl-070-145-064-216.sip.cha.bellsouth.net
13 58 0.80% 56 0.97% 894 0.46% 1 0.09% pool-71-123-80-33.wma.east.verizon.net
14 57 0.79% 34 0.59% 785 0.41% 1 0.09% cbl217-132-135-244.bb.netvision.net.il
15 55 0.76% 53 0.92% 664 0.34% 1 0.09% adsl-71-158-216-154.dsl.wchtks.sbcglobal.net
16 54 0.75% 53 0.92% 17720 9.18% 1 0.09% pool-71-173-140-50.hrbgpa.east.verizon.net
17 53 0.73% 15 0.26% 438 0.23% 1 0.09% 75-167-177-24.bois.qwest.net
18 48 0.67% 6 0.10% 86 0.04% 5 0.47% 78-62-102-250.static.zebra.lt
19 48 0.67% 23 0.40% 4420 2.29% 18 1.70% crawl-66-249-70-121.googlebot.com
20 47 0.65% 47 0.81% 542 0.28% 2 0.19% 144.226.230.36
21 46 0.64% 45 0.78% 460 0.24% 1 0.09% 169.241.28.74
22 45 0.62% 44 0.76% 582 0.30% 1 0.09% 51-89.60-67-cpe.cableone.net
23 45 0.62% 43 0.74% 1123 0.58% 1 0.09% dsl-208-98-136-174.fmtc.com
24 44 0.61% 28 0.48% 265 0.14% 4 0.38% 64.13.160.17
25 43 0.60% 27 0.47% 1040 0.54% 16 1.51% crawl-66-249-73-48.googlebot.com
26 41 0.57% 40 0.69% 547 0.28% 1 0.09% 66-195-47-254.static.twtelecom.net
27 40 0.55% 39 0.67% 568 0.29% 1 0.09% d47-69-120-177.try.wideopenwest.com
28 38 0.53% 28 0.48% 522 0.27% 7 0.66% crawler.bloglines.com
29 38 0.53% 37 0.64% 634 0.33% 1 0.09% vdsl-130-13-148-238.phnx.qwest.net
30 35 0.49% 34 0.59% 670 0.35% 1 0.09% 175-201.69-92-cpe.cableone.net

Top 10 of 810 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 0.22% 10 0.17% 18971 9.83% 1 0.09% 67.129.254.1
2 54 0.75% 53 0.92% 17720 9.18% 1 0.09% pool-71-173-140-50.hrbgpa.east.verizon.net
3 11 0.15% 11 0.19% 17117 8.87% 1 0.09% mail1.stantec.com
4 21 0.29% 19 0.33% 15558 8.06% 1 0.09% 208-117-30-102.block5.gvtc.com
5 30 0.42% 21 0.36% 12150 6.30% 1 0.09% webmail.co.greene.oh.us
6 48 0.67% 23 0.40% 4420 2.29% 18 1.70% crawl-66-249-70-121.googlebot.com
7 176 2.44% 119 2.06% 2582 1.34% 1 0.09% 206.red-81-39-18.dynamicip.rima-tde.net
8 259 3.59% 210 3.63% 2495 1.29% 4 0.38% 1.95.94.209.static.amigo.net
9 197 2.73% 197 3.41% 2427 1.26% 7 0.66% 88-52-99-263.dialup.karaffe.ro
10 148 2.05% 140 2.42% 2246 1.16% 1 0.09% c-67-189-41-119.hsd1.or.comcast.net

Top 30 of 196 Total Referrers
# Hits Referrer
1 1815 25.17% - (Direct Request)
2 1408 19.53% http://www.eagleid.com/veterans/dogs.htm
3 713 9.89% http://www.eagleid.com/
4 377 5.23% http://www.eagleid.com/djenter/pro.htm
5 265 3.67% http://www.eagleid.com/wireless/
6 256 3.55% http://www.eagleid.com/djenter/
7 220 3.05% http://www.eagleid.com/pets/
8 197 2.73% http://kreditohneauskunft.net
9 163 2.26% http://www.eagleid.com/dock/dnt.htm
10 158 2.19% http://www.google.com/search
11 113 1.57% http://www.eagleid.com/dock/carrier.htm
12 75 1.04% http://www.eagleid.com/needhome.htm
13 67 0.93% http://www.eagleid.com/dock/list2.htm
14 65 0.90% http://www.eagleid.com/dock/unity.htm
15 63 0.87% http://images.google.com/imgres
16 63 0.87% http://www.eagleid.com/support/
17 62 0.86% http://www.eagleid.com/djenter/ins.htm
18 61 0.85% http://www.eagleid.com/dock/enterprise.htm
19 57 0.79% http://www.eagleid.com/dock/
20 57 0.79% http://www.eagleid.com/order.htm
21 57 0.79% http://www.eagleid.com/veterans/videos.htm
22 49 0.68% http://www.eagleid.com/support/101.htm
23 48 0.67% http://ergonisaforfreeandakl.org
24 43 0.60% http://www.eagleid.com/veterans/
25 39 0.54% http://www.eagleid.com/djenter/ppdnldinfo.htm
26 31 0.43% http://search.yahoo.com/search
27 30 0.42% http://tags2dir.com/directory/
28 26 0.36% http://www.eagleid.com/dock/list.htm
29 26 0.36% http://www.eagleid.com/wireless/hybrid.htm
30 26 0.36% http://www.eagleid.com/wireless/telular.htm

Top 20 of 178 Total Search Strings
# Hits Search String
1 9 3.69% d
2 8 3.28% war dogs
3 7 2.87% bonding insurance
4 6 2.46% pet sitting contract
5 5 2.05% basic telephone wiring
6 5 2.05% pet sitting bonding
7 4 1.64% bonding and insurance
8 4 1.64% eagle id
9 4 1.64% pet sitting forms
10 4 1.64% war dog memorial
11 3 1.23% basic phone wiring
12 3 1.23% german shepherd attack
13 2 0.82% blue friday americans
14 2 0.82% dogs in the civil war
15 2 0.82% enterprise phone
16 2 0.82% german shepherd dog and war
17 2 0.82% german shepherd husky cross
18 2 0.82% german shepherd husky mix
19 2 0.82% german shepherds during the vietnam war
20 2 0.82% korean war

Top 15 of 195 Total User Agents
# Hits User Agent
1 1137 15.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 928 12.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 596 8.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 477 6.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 350 4.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 317 4.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 169 2.34% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 148 2.05% Opera/9.24 (Windows NT 5.1; U; en)
9 128 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 128 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 127 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 118 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
13 107 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
14 103 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 66 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; yie6_SBC;

Usage by Country for May 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 3932 54.53% 3176 54.94% 76321 39.56% Network
2 1432 19.86% 1091 18.87% 59279 30.72% US Commercial
3 924 12.81% 757 13.09% 32160 16.67% Unresolved/Unknown
4 197 2.73% 197 3.41% 2427 1.26% Romania
5 106 1.47% 94 1.63% 13898 7.20% United States
6 94 1.30% 60 1.04% 751 0.39% Mexico
7 78 1.08% 59 1.02% 1333 0.69% Canada
8 61 0.85% 57 0.99% 1128 0.58% Non-Profit Organization
9 61 0.85% 19 0.33% 353 0.18% Lithuania
10 57 0.79% 34 0.59% 785 0.41% Israel
11 46 0.64% 40 0.69% 600 0.31% US Educational
12 45 0.62% 44 0.76% 1589 0.82% US Military
13 31 0.43% 31 0.54% 309 0.16% Czech Republic
14 20 0.28% 19 0.33% 310 0.16% US Government
15 19 0.26% 18 0.31% 93 0.05% Tanzania
16 13 0.18% 13 0.22% 268 0.14% Belgium
17 13 0.18% 12 0.21% 238 0.12% Italy
18 13 0.18% 13 0.22% 268 0.14% Yugoslavia
19 12 0.17% 10 0.17% 238 0.12% Zambia
20 11 0.15% 10 0.17% 101 0.05% Poland
21 8 0.11% 3 0.05% 21 0.01% Norway
22 7 0.10% 2 0.03% 24 0.01% Ireland
23 6 0.08% 5 0.09% 114 0.06% Brazil
24 5 0.07% 4 0.07% 5 0.00% Colombia
25 4 0.06% 3 0.05% 99 0.05% France
26 3 0.04% 2 0.03% 32 0.02% Australia
27 3 0.04% 1 0.02% 0 0.00% Germany
28 2 0.03% 1 0.02% 13 0.01% Russian Federation
29 2 0.03% 0 0.00% 8 0.00% Seychelles
30 2 0.03% 2 0.03% 26 0.01% United Kingdom


Generated by Webalizer Version 2.01